Kill Devil Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706 Harbour View Drive N/A N/A N/A $169,000 Unknown 2 days
212 Huron Court 3 2 N/A $465,000 Unknown 2 days
609 W Palmetto Street 3 3 N/A $659,900 Unknown 3 days
604 Third Street 3 2 N/A $615,000 Unknown 3 days
405 N Memorial Boulevard 4 5 N/A $1,039,000 Unknown 3 days
502 Anika Way 4 3 N/A $850,000 Unknown 3 days
1601 N Virginia Dare Trail 3 2 N/A $1,250,000 Unknown 3 days
1101 W Sportsman Drive 3 2 N/A $519,000 Unknown 4 days
3123 Bay Drive 3 2 N/A $819,000 Unknown 4 days
Alexander Lane N/A N/A N/A $275,000 Unknown 5 days
Average: 3.2 2.9 0 $653,898 $0 121 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1711 Bobby Lee Trail N/A N/A N/A $1,750,000 $1,550,000 Unknown 392 days 10/26/26
106 Tanya Drive 3 2 N/A $679,999 $680,000 Unknown 36 days 10/23/26
112 Prince Charles Court 3 3 N/A $599,950 $599,950 Unknown 57 days 10/23/26
1534 Baileys Bay Road 2 3 N/A $450,000 $437,500 Unknown 63 days 10/23/26
3102 Bay Drive 3 3 N/A $850,000 $800,000 Unknown 157 days 10/19/26
411 W Eden Street 3 2 N/A $549,000 $515,000 Unknown 114 days 10/15/26
136 Sally Crab Court 4 3 N/A $549,000 $505,000 Unknown 252 days 10/14/26
1302 Harpoon Drive 4 4 N/A $799,900 $775,000 Unknown 207 days 10/12/26
3115 Bay Drive 3 2 N/A $579,000 $565,000 Unknown 100 days 10/9/26
419 W Walker Street N/A N/A N/A $274,900 $230,000 Unknown 131 days 10/9/26
Average: 3.4 3.0 0 $677,587 $652,637 $0 98 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181

How much is your home worth?

...get instant property value now!