Nags Head Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4704 S Virginia Dare Trail 4 4 N/A $910,000 Unknown 4 days
2306 S Virginia Dare Trail 4 4 N/A $1,099,900 Unknown 2 days
4315 W Soundside Road N/A N/A N/A $510,000 Unknown 9 days
303 E Eighth Street 4 3 N/A $949,000 Unknown 9 days
109 A W Danube Street N/A N/A N/A $185,000 Unknown 10 days
111 W Danube Street 3 3 N/A $450,000 Unknown 10 days
107 Gray Eagle Street 2 3 N/A $449,900 Unknown 11 days
8424 S Old Oregon Inlet Road 6 7 N/A $1,150,000 Unknown 12 days
415 W Barracuda Drive 3 2 N/A $650,000 Unknown 12 days
222 W Lookout Road 5 4 N/A $875,000 Unknown 13 days
Average: 4.3 3.9 0 $1,058,886 $0 139 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2824 S Lost Colony Drive 3 3 N/A $619,000 $600,000 Unknown 145 days 10/22/26
201 W Outlook Court 4 4 N/A $849,900 $825,000 Unknown 40 days 10/21/26
110 W Forbes Street 4 3 N/A $595,000 $580,000 Unknown 87 days 10/16/26
4921 E Engagement Hill Loop 5 5 N/A $950,000 $925,000 Unknown 102 days 10/9/26
8812 S Old Oregon Inlet Road 7 4 N/A $1,250,000 $1,200,000 Unknown 186 days 10/6/26
8119 S Old Oregon Inlet Road 2 2 N/A $565,000 $551,450 Unknown 397 days 10/6/26
2410 S Memorial Avenue 4 2 N/A $649,000 $612,500 Unknown 81 days 10/2/26
4318 S Virginia Dare Trail 4 4 N/A $989,000 $969,400 Unknown 33 days 9/30/26
112 S Marina Drive 3 2 N/A $1,149,500 $1,149,500 Unknown 56 days 9/30/26
5507 S Virginia Dare Trail 3 3 N/A $639,000 $585,000 Unknown 177 days 9/28/26
Average: 4.1 3.7 0 $931,326 $895,240 $0 112 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

How much is your home worth?

...get instant property value now!